Part Number | M-5-MRH-46 | |
Stage Size (mm) | Ø 46 | |
Aperture (mm) | Ø 25.4 | |
Reduction ratio | Worm gear(1:90) | |
Material | Aluminum / Copper | |
Weight | 1.5Kg | |
Resolution | (Full) [°/pulse] | 0.008 |
(Half) [°/pulse] | 0.004 | |
(20000) [°/pulse] | 0.0002 | |
Max Speed [ ° /sec ] | 60 | |
Positioning Accuracy[ ° ] | 0.1 | |
Positioning Repeatability[ ° ] | + /- 0.05 | |
Load Capacity[ N ] | 49 ( 5.0 Kgf ) | |
Limit Sensor( - pulse direction ) | Photoelectric Sensor ( NPN ) ; CCW direction stop at near 0 degree ; CW direction to ∞ | |
Origin Sensor | Photoelectric Sensor ( NPN ) | |
Sensor | Volatage | DC 5V - DC 24 V |
Current | 15mA or less | |
Control Output | NPN Open Collector Transistor /Output DC 30V , 50mA or less | |
Motor | Type | 5 - phase stepping motor |
Step Angle | 0.72° |
匠星深圳官方微信号